Kashi Prefecture AQIUpdated within 56minutes
291 |
|
Current | Last 48 hours | Min | Max | |
---|---|---|---|---|
PM2.5 | 291 | 160 | 302 | |
PM10 | 242 | 100 | 242 | |
OZONE | 25 | 25 | 29 | |
NO2 | 90 | 21 | 103 |
Kashi Prefecture pollution map
AQI monitoring stations | Primary pollutant | PM2.5 AQI | PM10 AQI | NO2 AQI | OZONE AQI | CO AQI | SO2 AQI | AQI |
---|---|---|---|---|---|---|---|---|
Patrol unit PM2.5 Air quality index | pm25 | 195 | 147 | 78 | 26 | 32 | 18 | 195 |
I do PM2.5 Air quality index | pm25 | 261 | 178 | 91 | 24 | 43 | 42 | 261 |
Municipal Environmental Monitoring Station PM2.5 Air quality index | pm25 | 417 | 403 | 102 | 27 | 64 | 29 | 417 |
AQI and Health Implications
According The National Ambient Air Quality Standards for Particle Pollution to caculate AQI
Air Quality Index (AQI) Values | Levels of Health Concern | Colors |
0 to 50 | Good | No health implications. |
51 to 100 | Moderate | Few hypersensitive individuals should reduce outdoor exercise. |
101 to 150 | Unhealthy for Sensitive Groups | Slight irritations may occur, individuals with breathing or heart problems should reduce outdoor exercise. |
151 to 200 | Unhealthy | May have harmful impacts on patients and members of sensitive groups (children, aged or weak people), and also cause the general public unpleasant feelings. |
201 to 300 | Very Unhealthy | Healthy people will be noticeably affected. People with breathing or heart problems will experience reduced endurance in activities. These individuals and elders should remain indoors and restrict activities. |
301 to 500 | Hazardous | Healthy people will experience reduced endurance in activities. There may be strong irritations and symptoms and may trigger other illnesses. Elders and the sick should remain indoors and avoid exercise. Healthy individuals should avoid out door activities. |
Kashi Prefecture Air quality index Updated on 2019-12-07 12:00:00 , Kashi Prefecture AQI (Air quality index) is 291. Kashi Prefecture PM2.5 (fine particulate matter) AQI is 291 - Kashi Prefecture PM10 (respirable particulate matter) AQI is 242 - Kashi Prefecture NO2 (nitrogen dioxide) AQI is 90 - Kashi Prefecture SO2 (sulfur dioxide) AQI is 29 - Kashi Prefecture O3 (ozone) AQI is 25