Chengdu AQIUpdated within 1hours
48 |
|
Current | Last 48 hours | Min | Max | |
---|---|---|---|---|
PM2.5 | 48 | 48 | 168 | |
PM10 | 22 | 22 | 88 | |
OZONE | 23 | 23 | 61 | |
NO2 | 13 | 10 | 54 |
Chengdu pollution map
AQI monitoring stations | Primary pollutant | PM2.5 AQI | PM10 AQI | NO2 AQI | OZONE AQI | CO AQI | SO2 AQI | AQI |
---|---|---|---|---|---|---|---|---|
Kimcheon Two Rivers PM2.5 Air quality index | pm25 | 76 | 30 | 12 | 21 | 10 | 6 | 76 |
Shilidian PM2.5 Air quality index | pm25 | 56 | 19 | 12 | 23 | 7 | 4 | 56 |
Three Wayao PM2.5 Air quality index | pm25 | 25 | 15 | 15 | 24 | 8 | 4 | 25 |
Shahe shop PM2.5 Air quality index | pm25 | 54 | 15 | 13 | 23 | 8 | 7 | 54 |
People's Park PM2.5 Air quality index | pm25 | 52 | 12 | 24 | 26 | 7 | 6 | 52 |
Lingyansi PM2.5 Air quality index | pm10 | 8 | 42 | 7 | 19 | 8 | 7 | 42 |
Oishi West PM2.5 Air quality index | pm25 | 67 | 26 | 8 | 25 | 10 | 8 | 67 |
AQI and Health Implications
According The National Ambient Air Quality Standards for Particle Pollution to caculate AQI
Air Quality Index (AQI) Values | Levels of Health Concern | Colors |
0 to 50 | Good | No health implications. |
51 to 100 | Moderate | Few hypersensitive individuals should reduce outdoor exercise. |
101 to 150 | Unhealthy for Sensitive Groups | Slight irritations may occur, individuals with breathing or heart problems should reduce outdoor exercise. |
151 to 200 | Unhealthy | May have harmful impacts on patients and members of sensitive groups (children, aged or weak people), and also cause the general public unpleasant feelings. |
201 to 300 | Very Unhealthy | Healthy people will be noticeably affected. People with breathing or heart problems will experience reduced endurance in activities. These individuals and elders should remain indoors and restrict activities. |
301 to 500 | Hazardous | Healthy people will experience reduced endurance in activities. There may be strong irritations and symptoms and may trigger other illnesses. Elders and the sick should remain indoors and avoid exercise. Healthy individuals should avoid out door activities. |
Chengdu Air quality index Updated on 2021-02-26 05:00:00 , Chengdu AQI (Air quality index) is 48. Chengdu PM2.5 (fine particulate matter) AQI is 48 - Chengdu PM10 (respirable particulate matter) AQI is 22 - Chengdu NO2 (nitrogen dioxide) AQI is 13 - Chengdu SO2 (sulfur dioxide) AQI is 6 - Chengdu O3 (ozone) AQI is 23