Baoji AQIUpdated within 53minutes
103 |
|
Current | Last 48 hours | Min | Max | |
---|---|---|---|---|
PM2.5 | 103 | 93 | 152 | |
PM10 | 31 | 0 | 117 | |
OZONE | 4 | 4 | 47 | |
NO2 | 28 | 15 | 30 |
Baoji pollution map
AQI monitoring stations | Primary pollutant | PM2.5 AQI | PM10 AQI | NO2 AQI | OZONE AQI | CO AQI | SO2 AQI | AQI |
---|---|---|---|---|---|---|---|---|
Temple Village PM2.5 Air quality index | pm25 | 80 | 24 | 28 | 5 | 14 | 6 | 80 |
Zhuyuangou PM2.5 Air quality index | pm25 | 116 | 29 | 5 | 13 | 3 | 116 | |
Sanriku Hospital PM2.5 Air quality index | pm25 | 99 | 36 | 28 | 5 | 11 | 6 | 99 |
Stations PM2.5 Air quality index | pm25 | 111 | 33 | 4 | 11 | 3 | 111 | |
Technical School PM2.5 Air quality index | pm25 | 116 | 32 | 5 | 10 | 6 | 116 | |
EPA Chencang PM2.5 Air quality index | pm25 | 109 | 25 | 5 | 10 | 4 | 109 | |
ARTS PM2.5 Air quality index | pm25 | 97 | 33 | 26 | 4 | 10 | 6 | 97 |
Sandi Elementary School PM2.5 Air quality index | pm25 | 99 | 25 | 4 | 10 | 3 | 99 |
AQI and Health Implications
According The National Ambient Air Quality Standards for Particle Pollution to caculate AQI
Air Quality Index (AQI) Values | Levels of Health Concern | Colors |
0 to 50 | Good | No health implications. |
51 to 100 | Moderate | Few hypersensitive individuals should reduce outdoor exercise. |
101 to 150 | Unhealthy for Sensitive Groups | Slight irritations may occur, individuals with breathing or heart problems should reduce outdoor exercise. |
151 to 200 | Unhealthy | May have harmful impacts on patients and members of sensitive groups (children, aged or weak people), and also cause the general public unpleasant feelings. |
201 to 300 | Very Unhealthy | Healthy people will be noticeably affected. People with breathing or heart problems will experience reduced endurance in activities. These individuals and elders should remain indoors and restrict activities. |
301 to 500 | Hazardous | Healthy people will experience reduced endurance in activities. There may be strong irritations and symptoms and may trigger other illnesses. Elders and the sick should remain indoors and avoid exercise. Healthy individuals should avoid out door activities. |
Baoji Air quality index Updated on 2021-02-26 05:00:00 , Baoji AQI (Air quality index) is 103. Baoji PM2.5 (fine particulate matter) AQI is 103 - Baoji PM10 (respirable particulate matter) AQI is 31 - Baoji NO2 (nitrogen dioxide) AQI is 28 - Baoji SO2 (sulfur dioxide) AQI is 4 - Baoji O3 (ozone) AQI is 4